<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valley Pond Townhome Association &#187; Robbie Wigley</title>
	<atom:link href="http://valleypond.org/archives/author/robbie/feed" rel="self" type="application/rss+xml" />
	<link>http://valleypond.org</link>
	<description>The Hidden Valley Park Neighborhood in Northfield, Minnesota</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pond cleanup project to begin this fall</title>
		<link>http://valleypond.org/archives/959</link>
		<comments>http://valleypond.org/archives/959#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:49:43 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[stormwater pond rehabilitation]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=959</guid>
		<description><![CDATA[The city is planning on implementing the maintenance of the storm ponds this fall.  Luckily for us, Valley Pond is on the list of the first to be addressed.  A utility fee was assessed two years ago designed in part &#8230; <a href="http://valleypond.org/archives/959">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The city is planning on implementing the maintenance of the storm ponds this fall.  Luckily for us, Valley Pond is on the list of the first to be addressed.  A utility fee was assessed two years ago designed in part for the purpose of maintaining and cleaning up the ponds.</p>
<p><a href="http://northfieldnews.com/content/pond-cleanup-project-begin-fall">http://northfieldnews.com/content/pond-cleanup-project-begin-fall</a></p>
<p style="padding-left: 30px;">According to Brian Welch, engineering resources manager for the city of Northfield, the Cannon River and the ponds that flow into it have seen a significant increase in sedimentation and runoff since then.</p>
<p style="padding-left: 30px;">&#8220;We knew we needed to reduce the runoff levels to 1984, so we had to go back and look [at the Cannon River],” he said. “Now we know we need to cut the levels in half. We knew that a number of ponds needed work.”</p>
<p style="padding-left: 30px;">With that in mind, Welch and his team have proposed a pond maintenance and rehabilitation program designed to return Northfield ponds to their original states.<br />
In a plan to dredge the ponds and restore them to their original dimensions, six have gotten priority: Rosewood, Grant Park, John North Park, Hidden Valley and Sibley View (East and West). Rosewood, located at the corner of Heywood Road and Creek Lane, is about 10 years old and has about 29 percent sedimentation. It will cost around $58,600 to maintain.</p>
<h1><a href="http://valleypond.org/archives/512"><span style="font-size: medium;">Storm Water Ponds! Could this be us?</span></a><br />
<span style="font-size: medium;"> A blog post speaking of the anatomy of a storm pond.</span></h1>
<h2><span style="font-size: medium;"><a title="Permalink to City to conduct assessment of Hidden Valley Pond this week" href="http://valleypond.org/archives/659" rel="bookmark">City to conduct assessment of Hidden Valley Pond this week</a></span><br />
<span style="font-size: medium;"> Brian Welch, GIS Technician for the City of Northfield, has this update in <a href="http://www.ci.northfield.mn.us/assets/0/062510-JW.pdf">Northfield City Administrator Joel Walinski’s June 25 Friday Memo</a>:</span></h2>
<h1><a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_9629.jpg"><img class="alignnone colorbox-959" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_9629.jpg" alt="" width="614" height="438" /></a></h1>
<h1><a href="http://valleypond.org/archives/717"><span style="font-size: medium;">Photos: Barr Engineering surveyor</span></a></h1>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/959/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And we have ducklings&#8230; It must be Spring!</title>
		<link>http://valleypond.org/archives/873</link>
		<comments>http://valleypond.org/archives/873#comments</comments>
		<pubDate>Tue, 17 May 2011 05:05:23 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=873</guid>
		<description><![CDATA[On Friday, May 13th I got this note from Earlyne and Gene alerting me to the baby ducks spotted on the pond. We have all been waiting for the first sighting but none of us expected this. Hi-In case you &#8230; <a href="http://valleypond.org/archives/873">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, May 13th I got this note from Earlyne and Gene alerting me to the baby ducks spotted on the pond.  We have all been waiting for the first sighting but none of us expected this.</p>
<blockquote><p>Hi-In case you haven&#8217;t heard or seen them, there are 14 hiding in the grass just west of Myron&#8217;s(NE corner of pond). It is not a good location, with people and dogs going by on the path. Arlene was on their deck when I walked by today and pointed out that the parents had led them across the path to a bush in their yard and were hiding there. We talked softly and suddenly they were running across to the west, back to the grasses.<br />
Very cute and tiny. Of course, I didn&#8217;t have a camera or phone with me.</p></blockquote>
<p>So when I spotted them on Saturday, I ran for my camera but was not fast enough.  I finally got a shot of them on Sunday but they move so fast&#8230; it took 3 different times for me to get them actually in focus.  We have counted as many as 24 and as few as 21, so that seems to be in the ball park as to the number.  With a little research, Mallards don&#8217;t usually have this many in a brood, so she must have inherited a few from another mom, poor thing.  They are never in line and seem to burst on the scene when they appear.  We have seen two other momma ducks, one with 3 and another with 6 ducklings.</p>
<p><a href="http://valleypond.org/wp-content/uploads/2011/05/IMG_3110.jpg"><img class="alignnone size-medium wp-image-874 colorbox-873" title="IMG_3110" src="http://valleypond.org/wp-content/uploads/2011/05/IMG_3110-300x214.jpg" alt="Momma with approx 21 ducklings" width="300" height="214" /></a> <a href="http://valleypond.org/wp-content/uploads/2011/05/IMG_3111.jpg"><img class="alignnone size-medium wp-image-875 colorbox-873" title="IMG_3111" src="http://valleypond.org/wp-content/uploads/2011/05/IMG_3111-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>Griff did a blog about them on <a href="http://locallygrownnorthfield.org/post/21688/">Locally Grown</a>.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds on the Pond</title>
		<link>http://valleypond.org/archives/861</link>
		<comments>http://valleypond.org/archives/861#comments</comments>
		<pubDate>Wed, 11 May 2011 17:35:18 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=861</guid>
		<description><![CDATA[I thought I would put together a group of photos I have been able to get of several birds visiting me this year. These are the times I wish I had a better camera and lenses. If you have pictures, &#8230; <a href="http://valleypond.org/archives/861">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought I would put together a group of photos I have been able to get of several birds visiting me this year.  These are the times I wish I had a better camera and lenses.  If you have pictures, please send them to add to this slide show.  It would be good if you indicated what the bird is if it is not obvious, especially for those of us new to the bird watching scene.</p>
<p><embed type="application/x-shockwave-flash" width="600" height="400" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fwigleyfamily%2Falbumid%2F5605511284604520097%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawk</title>
		<link>http://valleypond.org/archives/850</link>
		<comments>http://valleypond.org/archives/850#comments</comments>
		<pubDate>Sun, 01 May 2011 16:54:10 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=850</guid>
		<description><![CDATA[I just about had a heart attack on Friday when this small hawk hit the windows in our living room. I have taken some precautions to make sure this doesn&#8217;t happen by putting stickers on all the surfaces of the &#8230; <a href="http://valleypond.org/archives/850">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just about had a heart attack on Friday when this small hawk hit the windows in our living room.  I have taken some precautions to make sure this doesn&#8217;t happen by putting stickers on all the surfaces of the bay window&#8230;  but it didn&#8217;t seem to work for this little guy.  All ended well as he did fly off and I can only hope he survived.  I must admit I was ready to call someone to get some advice until he finally stood up.  Here are some pictures, I know I probably will never be able to get this close to a hawk again and hopefully not under these circumstances.  I think the conclusion on Facebook is that it is a Sharp-Shinned Hawk.  You may have a different opinion.  (and just in defense of myself&#8230;  I took the pictures, even though it says Griff did&#8230;  he just wants all the picture credit around here)  <img src='http://valleypond.org/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley colorbox-850' /> </p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fwigleyfamily%2Falbumid%2F5601441869543341025%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we killing our trees with mulch?</title>
		<link>http://valleypond.org/archives/832</link>
		<comments>http://valleypond.org/archives/832#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:04:11 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Care of property]]></category>
		<category><![CDATA[Information and Details]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=832</guid>
		<description><![CDATA[I just ran across this instructive video on the proper way to mulch around a tree.  We have quite a few young trees in the Association that may need to be checked.  It is a pretty simple fix.]]></description>
			<content:encoded><![CDATA[<p>I just ran across this instructive video on the proper way to mulch around a tree.  We have quite a few young trees in the Association that may need to be checked.  It is a pretty simple fix.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/F-NsPT9zQWw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Safety Council on Fire Prevention</title>
		<link>http://valleypond.org/archives/806</link>
		<comments>http://valleypond.org/archives/806#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:06:24 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Information and Details]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=806</guid>
		<description><![CDATA[According to the Home Safety Council&#8217;s State of Home Safety in America Report, fires and burns are the third leading cause of unintentional home injury and related deaths.  Fire safety and survival begin with everyone in your household being prepared. &#8230; <a href="http://valleypond.org/archives/806">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><a href="http://valleypond.org/wp-content/uploads/2011/02/images.jpg"><img class="size-full wp-image-810 alignleft colorbox-806" title="images" src="http://valleypond.org/wp-content/uploads/2011/02/images.jpg" alt="" width="259" height="194" /></a>According to the Home Safety Council&#8217;s State of Home Safety in America Report, fires and burns are the third leading cause of unintentional home injury and related deaths.  Fire safety and survival begin with everyone in your household being prepared.<br />
<a href="http://www.homesafetycouncil.org/safetyguide/sg_fire_w001.asp">Click here</a> to review a list of guidelines and safety tips.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar for Future Board Meeting</title>
		<link>http://valleypond.org/archives/766</link>
		<comments>http://valleypond.org/archives/766#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:23:17 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=766</guid>
		<description><![CDATA[Join us for a VPTA Board Meeting.  Everyone is welcome Nov 9 Gene Moninger Dec 14 Anne Krause Jan 11 Jim Anderson Feb 8 Susan Bauer March 8 Leslie Selvy April 12 Jim Pence May 10 Annual Meeting June 14 &#8230; <a href="http://valleypond.org/archives/766">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: large;"><strong>Join us for a VPTA Board Meeting.  Everyone is welcome</strong></span></p>
<p><a href="http://valleypond.org/wp-content/uploads/2010/12/IMG_2872.jpg"><img class="alignnone size-medium wp-image-796 colorbox-766" title="IMG_2872" src="http://valleypond.org/wp-content/uploads/2010/12/IMG_2872-300x214.jpg" alt="" width="300" height="214" /></a> <a href="http://valleypond.org/wp-content/uploads/2010/12/IMG_2861.jpg"><img class="alignnone size-medium wp-image-793 colorbox-766" title="IMG_2861" src="http://valleypond.org/wp-content/uploads/2010/12/IMG_2861-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p><a href="http://valleypond.org/wp-content/uploads/2010/12/IMG_2873.jpg"><img class="alignleft size-medium wp-image-797 colorbox-766" title="IMG_2873" src="http://valleypond.org/wp-content/uploads/2010/12/IMG_2873-214x300.jpg" alt="" width="214" height="300" /></a></p>
<p>Nov 9 Gene Moninger<br />
Dec 14 Anne Krause<br />
Jan 11 Jim Anderson<br />
Feb 8 Susan Bauer<br />
March 8 Leslie Selvy<br />
April 12 Jim Pence<br />
May 10 Annual Meeting<br />
June 14 Gary Freking</p>
<p style="text-align: center;"><span style="font-family: trebuchet ms,geneva;"><span style="font-size: large;"><strong><span style="font-size: medium;">A big thank you to all who share their homes for the monthly meetings.</span></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/766/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City to conduct assessment of Hidden Valley Pond this week</title>
		<link>http://valleypond.org/archives/659</link>
		<comments>http://valleypond.org/archives/659#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:05:08 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Brian Welch]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>
		<category><![CDATA[stormwater pond rehabilitation]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=659</guid>
		<description><![CDATA[Brian Welch, GIS Technician for the City of Northfield, has this update in Northfield City Administrator Joel Walinski&#8217;s June 25 Friday Memo: Stormwater Pond Rehabilitation Assessment The City has contracted with Barr Engineering to help the city develop a prioritization &#8230; <a href="http://valleypond.org/archives/659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brian Welch, GIS Technician for the City of Northfield, has this update in <a href="http://www.ci.northfield.mn.us/assets/0/062510-JW.pdf">Northfield City Administrator Joel Walinski&#8217;s June 25 Friday Memo</a>:</p>
<blockquote><p><span style="color: #800000;">Stormwater Pond Rehabilitation Assessment</span></p>
<p><img class="alignright size-full wp-image-677 colorbox-659" style="margin-left: 5px; margin-right: 5px;" title="City of Northfield logo" src="http://valleypond.org/wp-content/uploads/2010/06/City-of-Northfield-logo.png" alt="" width="135" height="89" />The City has contracted with Barr Engineering to help the city develop a prioritization of stormwater ponds in need to dredging and other rehabilitation work to improve management of surface runoff.</p>
<p>Six ponds have been designated as the initial priority based on the presence of significant sediment plumes, vegetation growth, or deteriorating storm pipes: John North Park, Grant Park, Hidden Valley Park, Sibley View ponds (north of Jefferson Pkwy to the east and west of Washington St S), and the small pond to the west of Heywood Rd. between Sunset and Creek Lane.</p>
<p>The week of June 28 survey crews from Barr will be mapping the bathymetry of the ponds and determining the elevation of inlets and outlets to the ponds. State regulations require testing of sediment samples from the pond in order to determine whether special treatment is required of dredged materials. Barr Engineering will conduct the core sampling and testing in coming weeks. Once the pond assessments are complete a rehabilitation plan and schedule will be developed for each pond.</p>
<p>Funding for the pond assessments and rehabilitation comes from the city’s stormwater utility fund. The city will continually work through the inventory of stormwater ponds to ensure proper functionality of the ponds as part of the citywide stormwater infrastructure.</p>
<p>It should be noted that treatment of stormwater is the priority function of these ponds.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/659/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VPTA Meeting Locations  2010 – 2011</title>
		<link>http://valleypond.org/archives/651</link>
		<comments>http://valleypond.org/archives/651#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:42:11 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=651</guid>
		<description><![CDATA[The folling is a link to the 2010-11 VPTA Meeting Locations.  We still need locations for the Feb, Mar and Apr. meetings.  Please let Sherry Freking know or use the contact us page from this website, if you can host &#8230; <a href="http://valleypond.org/archives/651">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The folling is a link to the <a href="http://valleypond.org/wp-content/uploads/2010/06/2010-11-VPTA-Meeting-Locations1.doc">2010-11 VPTA Meeting Locations</a>.  We still need locations for the Feb, Mar and Apr. meetings.  Please let Sherry Freking know or use the contact us page from this website, if you can host a meeting.    Notice that the <strong>July 13th meeting</strong> has been changed to <strong>Solveig Bailey&#8217;s</strong> home at 1906 Lincoln St. S.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Water Ponds!  Could this be us?</title>
		<link>http://valleypond.org/archives/512</link>
		<comments>http://valleypond.org/archives/512#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:21:00 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Information and Details]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[stormwater pond rehabilitation]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=512</guid>
		<description><![CDATA[The Star and Tribune  has long article in today&#8217;s paper that some metro areas have storm-water ponds that are chemical soups of pesticides, fertilizers, pet wastes, oil, grease and other contaminants.  Driveway sealants play a big part in this contamination.  &#8230; <a href="http://valleypond.org/archives/512">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Star and Tribune  has long article in today&#8217;s paper that some metro areas have storm-water ponds that are chemical soups of pesticides, fertilizers, pet wastes, oil, grease and other contaminants.  Driveway sealants play a big part in this contamination.  Click on the red headline to be taken to the entire article.</p>
<blockquote><p><a href="http://www.startribune.com/local/east/92146674.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUsZ"><span style="color: #993300;"><strong>Metro storm-water ponds are chemical soups</strong></span></a></p>
<p>By TOM MEERSMAN, Star Tribune<br />
Last update: April 27, 2010 &#8211; 12:30 PM</p>
<p>White Bear Lake&#8217;s proposed ban on some driveway sealants is a first step in keeping contaminants out of storm-water ponds.  The local neighborhood pond fringed with spring green looks attractive, but its muddy bottom is loaded with contaminants.</p>
<p><a href="http://valleypond.org/wp-content/uploads/2010/04/Storm-water-pond.png"><img class="alignnone size-full wp-image-518 colorbox-512" title="Storm water pond" src="http://valleypond.org/wp-content/uploads/2010/04/Storm-water-pond.png" alt="" width="645" height="390" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

