<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valley Pond Townhome Association &#187; Park</title>
	<atom:link href="http://valleypond.org/archives/category/park/feed" rel="self" type="application/rss+xml" />
	<link>http://valleypond.org</link>
	<description>The Hidden Valley Park Neighborhood in Northfield, Minnesota</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Parks Department cuts down the noxious trees</title>
		<link>http://valleypond.org/archives/998</link>
		<comments>http://valleypond.org/archives/998#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:46:47 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[City of Northfield]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>
		<category><![CDATA[TJ Heinricy]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=998</guid>
		<description><![CDATA[&#160;&#160;I&#8217;m not sure when it happened exactly but some time in the past few weeks, a crew from the City of Northfield Streets, Parks &#38; Facilities Divisions mowed down all the noxious trees at the south end of the pond &#8230; <a href="http://valleypond.org/archives/998">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2012/02/DSC07296.jpg"><img class="colorbox-998"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="noxious trees cut down, Hidden Valley Park, Northfield" border="0" alt="noxious trees cut down, Hidden Valley Park, Northfield" src="http://valleypond.org/wp-content/uploads/2012/02/DSC07296_thumb.jpg" width="133" height="89"></a>&nbsp;<a href="http://valleypond.org/wp-content/uploads/2012/02/DSC07294.jpg"><img class="colorbox-998"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="noxious trees cut down, Hidden Valley Park, Northfield" border="0" alt="noxious trees cut down, Hidden Valley Park, Northfield" src="http://valleypond.org/wp-content/uploads/2012/02/DSC07294_thumb.jpg" width="133" height="89"></a>&nbsp;<a href="http://valleypond.org/wp-content/uploads/2012/02/DSC07295.jpg"><img class="colorbox-998"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="noxious trees cut down, Hidden Valley Park, Northfield" border="0" alt="noxious trees cut down, Hidden Valley Park, Northfield" src="http://valleypond.org/wp-content/uploads/2012/02/DSC07295_thumb.jpg" width="133" height="89"></a><br />I&#8217;m not sure when it happened exactly but some time in the past few weeks, a crew from the <a href="http://ci.northfield.mn.us/departments/publicservices/streetsparksfacilities">City of Northfield Streets, Parks &amp; Facilities Divisions</a> mowed down all the noxious trees at the south end of the pond in <a href="http://valleypond.org/hidden-valley-park">Hidden Valley Park</a>. There were hundreds of small trees there, blocking the view of the pond for those of us on the south end.&nbsp; </p>
<p>A tip-of-the-blogger-hat to Street &amp; Park Supervisor TJ Heinricy and his staff for doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/998/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pond dredging not scheduled for 5-7 years</title>
		<link>http://valleypond.org/archives/975</link>
		<comments>http://valleypond.org/archives/975#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:01:07 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Brian Welch]]></category>
		<category><![CDATA[dredging]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>
		<category><![CDATA[stormwater pond rehabilitation]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/975</guid>
		<description><![CDATA[It turns out that it&#8217;ll be a few years before Hidden Valley Pond is dredged. Here&#8217;s the email from Brian Welch, Engineering Resources Manager for the City of Northfield: Mr. Wigley, We plan to dredge the pond just east of &#8230; <a href="http://valleypond.org/archives/975">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2011/10/DSC01355.jpg"><img class="colorbox-975"  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Hidden Valley Pond" src="http://valleypond.org/wp-content/uploads/2011/10/DSC01355_thumb.jpg" alt="Hidden Valley Pond" width="200" height="143" border="0" /></a><br />
It turns out that it&#8217;ll be a few years before Hidden Valley Pond is dredged. Here&#8217;s the email from Brian Welch, Engineering Resources Manager for the City of Northfield:</p>
<blockquote><p>Mr. Wigley,</p>
<p>We plan to dredge the pond just east of Heywood Rd (between Creek Ln &amp; Sunset Dr ), that we refer to informally as Rosewood Pond. The pond near Hidden Valley Rd. is in reasonably good shape compared to the ponds at Rosewood, John North Park and Grant Park. Those three ponds will be addressed first, and then Hidden Valley and the two ponds near the High School (east of Division on either side of Washington St S) at a later date.</p>
<p>Given the cost of restoration for each pond we expect that it will take at least 5-7 years to complete the first three ponds (the are included in the CIP to be presented to the Council tomorrow night). Hidden Valley Pond would likely come after that, closer to 2018-2020. The current rate of sediment infill is low so we do not anticipate significant changes to the pond’s functionality in that time frame.</p>
<p>We have a meeting scheduled this week with the regulatory agencies (DNR, Corps of Engineers, BWSR, etc.) to discuss their jurisdictional claims on the first three ponds. The construction time frame will be governed by any regulatory permitting process we are required to complete. Once we have a handle on the permitting process we will hold a neighborhood meeting for the Rosewood Pond area. The John North Park Pond work will be discussed in conjunction with the road work planned in 2012 for that neighborhood.</p>
<p>TJ will likely be involved in the initial draining of the Rosewood Pond, but the dredging project itself will be run through the Engineering Dept. Please contact me if you have any questions.</p>
<p>Regards,</p>
<p>Brian</p>
<p>&#8212;&#8212;-<br />
Brian Welch, Engineering Resources Manager/Transit Manager<br />
City of Northfield<br />
801 Washington St S.<br />
Northfield, MN 55057<br />
507-645-3027
</p></blockquote>
<p>See: <a href="http://ci.northfield.mn.us/assets/e/engineering/stormwater/documents/Final_Pond_Prioritization_Report_20110613.pdf">Stormwater Pond Evaluation and Prioritization: Assessment of Six Basins </a> (PDF). It was prepared for City of Northfield on June 13, 2011 by Barr Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pond cleanup project to begin this fall</title>
		<link>http://valleypond.org/archives/959</link>
		<comments>http://valleypond.org/archives/959#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:49:43 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[stormwater pond rehabilitation]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=959</guid>
		<description><![CDATA[The city is planning on implementing the maintenance of the storm ponds this fall.  Luckily for us, Valley Pond is on the list of the first to be addressed.  A utility fee was assessed two years ago designed in part &#8230; <a href="http://valleypond.org/archives/959">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The city is planning on implementing the maintenance of the storm ponds this fall.  Luckily for us, Valley Pond is on the list of the first to be addressed.  A utility fee was assessed two years ago designed in part for the purpose of maintaining and cleaning up the ponds.</p>
<p><a href="http://northfieldnews.com/content/pond-cleanup-project-begin-fall">http://northfieldnews.com/content/pond-cleanup-project-begin-fall</a></p>
<p style="padding-left: 30px;">According to Brian Welch, engineering resources manager for the city of Northfield, the Cannon River and the ponds that flow into it have seen a significant increase in sedimentation and runoff since then.</p>
<p style="padding-left: 30px;">&#8220;We knew we needed to reduce the runoff levels to 1984, so we had to go back and look [at the Cannon River],” he said. “Now we know we need to cut the levels in half. We knew that a number of ponds needed work.”</p>
<p style="padding-left: 30px;">With that in mind, Welch and his team have proposed a pond maintenance and rehabilitation program designed to return Northfield ponds to their original states.<br />
In a plan to dredge the ponds and restore them to their original dimensions, six have gotten priority: Rosewood, Grant Park, John North Park, Hidden Valley and Sibley View (East and West). Rosewood, located at the corner of Heywood Road and Creek Lane, is about 10 years old and has about 29 percent sedimentation. It will cost around $58,600 to maintain.</p>
<h1><a href="http://valleypond.org/archives/512"><span style="font-size: medium;">Storm Water Ponds! Could this be us?</span></a><br />
<span style="font-size: medium;"> A blog post speaking of the anatomy of a storm pond.</span></h1>
<h2><span style="font-size: medium;"><a title="Permalink to City to conduct assessment of Hidden Valley Pond this week" href="http://valleypond.org/archives/659" rel="bookmark">City to conduct assessment of Hidden Valley Pond this week</a></span><br />
<span style="font-size: medium;"> Brian Welch, GIS Technician for the City of Northfield, has this update in <a href="http://www.ci.northfield.mn.us/assets/0/062510-JW.pdf">Northfield City Administrator Joel Walinski’s June 25 Friday Memo</a>:</span></h2>
<h1><a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_9629.jpg"><img class="alignnone colorbox-959" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_9629.jpg" alt="" width="614" height="438" /></a></h1>
<h1><a href="http://valleypond.org/archives/717"><span style="font-size: medium;">Photos: Barr Engineering surveyor</span></a></h1>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/959/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Harvest moon over Valley Pond</title>
		<link>http://valleypond.org/archives/740</link>
		<comments>http://valleypond.org/archives/740#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:49:00 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Harvest moon]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/740</guid>
		<description><![CDATA[&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_2300.jpg"><img class="colorbox-740"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_2300" border="0" alt="IMG_2300" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_2300_thumb.jpg" width="105" height="75" /></a>&#160;<a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_2305.jpg"><img class="colorbox-740"  style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_2305" border="0" alt="IMG_2305" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_2305_thumb.jpg" width="100" height="75" /></a>&#160;<a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_2309.jpg"><img class="colorbox-740"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_2309" border="0" alt="IMG_2309" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_2309_thumb.jpg" width="100" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: heavy rains fill the pond</title>
		<link>http://valleypond.org/archives/733</link>
		<comments>http://valleypond.org/archives/733#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:44:00 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[heavy rain]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/733</guid>
		<description><![CDATA[Several inches of rain in the past two days have filled Hidden Valley Pond to the highest we&#8217;ve ever seen it… to the top of the stormwater pipe. &#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>Several inches of rain in the past two days have filled Hidden Valley Pond to the highest we&#8217;ve ever seen it… to the top of the stormwater pipe.</p>
<p><a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_1074.jpg"><img class="colorbox-733"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1074" border="0" alt="IMG_1074" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_1074_thumb.jpg" width="105" height="75" /></a>&#160;<a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_1078.jpg"><img class="colorbox-733"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1078" border="0" alt="IMG_1078" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_1078_thumb.jpg" width="100" height="75" /></a>&#160;<a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_1079.jpg"><img class="colorbox-733"  style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1079" border="0" alt="IMG_1079" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_1079_thumb.jpg" width="56" height="75" /></a>&#160;<a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_1081.jpg"><img class="colorbox-733"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1081" border="0" alt="IMG_1081" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_1081_thumb.jpg" width="100" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to the Willow tree</title>
		<link>http://valleypond.org/archives/724</link>
		<comments>http://valleypond.org/archives/724#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:37:00 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Willow tree]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/724</guid>
		<description><![CDATA[&#160;&#160; With permission from the City of Northfield, a group of local lumberjacks took down the decaying Willow tree at the foot of the stormwater pipe at the southwest corner of the pond this week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_0453.jpg"><img class="colorbox-724"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_0453" border="0" alt="IMG_0453" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_0453_thumb.jpg" width="105" height="75" /></a>&#160;<a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_0697.jpg"><img class="colorbox-724"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_0697" border="0" alt="IMG_0697" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_0697_thumb.jpg" width="100" height="75" /></a>&#160;<a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_0830.jpg"><img class="colorbox-724"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_0830" border="0" alt="IMG_0830" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_0830_thumb.jpg" width="100" height="75" /></a>    <br />With permission from the City of Northfield, a group of local lumberjacks took down the decaying Willow tree at the foot of the stormwater pipe at the southwest corner of the pond this week. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Barr Engineering surveyor</title>
		<link>http://valleypond.org/archives/717</link>
		<comments>http://valleypond.org/archives/717#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:24:00 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Barr Engineering]]></category>
		<category><![CDATA[stormwater pond rehabilitation]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/717</guid>
		<description><![CDATA[As Robbie wrote back in June, The City has contracted with Barr Engineering to help the city develop a prioritization of stormwater ponds in need to dredging and other rehabilitation work to improve management of surface runoff. A guy from &#8230; <a href="http://valleypond.org/archives/717">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://valleypond.org/archives/659">Robbie wrote back in June</a>,</p>
<blockquote><p>The City has contracted with <a href="http://www.barr.com/">Barr Engineering</a> to help the city develop a prioritization of stormwater ponds in need to dredging and other rehabilitation work to improve management of surface runoff.</p></blockquote>
<p>A guy from Barr Engineering did his thing today.</p>
<p><a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_9620.jpg"><img class="colorbox-717"  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Barr Engineering at Valley Pond" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_9620_thumb.jpg" alt="Barr Engineering at Valley Pond" width="63" height="75" border="0" /></a> <a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_9629.jpg"><img class="colorbox-717"  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Barr Engineering at Valley Pond" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_9629_thumb.jpg" alt="Barr Engineering at Valley Pond" width="105" height="75" border="0" /></a> <a href="http://valleypond.org/wp-content/uploads/2010/10/IMG_9625.jpg"><img class="colorbox-717"  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Barr Engineering at Valley Pond" src="http://valleypond.org/wp-content/uploads/2010/10/IMG_9625_thumb.jpg" alt="Barr Engineering at Valley Pond" width="105" height="75" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City to conduct assessment of Hidden Valley Pond this week</title>
		<link>http://valleypond.org/archives/659</link>
		<comments>http://valleypond.org/archives/659#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:05:08 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Brian Welch]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>
		<category><![CDATA[stormwater pond rehabilitation]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=659</guid>
		<description><![CDATA[Brian Welch, GIS Technician for the City of Northfield, has this update in Northfield City Administrator Joel Walinski&#8217;s June 25 Friday Memo: Stormwater Pond Rehabilitation Assessment The City has contracted with Barr Engineering to help the city develop a prioritization &#8230; <a href="http://valleypond.org/archives/659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brian Welch, GIS Technician for the City of Northfield, has this update in <a href="http://www.ci.northfield.mn.us/assets/0/062510-JW.pdf">Northfield City Administrator Joel Walinski&#8217;s June 25 Friday Memo</a>:</p>
<blockquote><p><span style="color: #800000;">Stormwater Pond Rehabilitation Assessment</span></p>
<p><img class="alignright size-full wp-image-677 colorbox-659" style="margin-left: 5px; margin-right: 5px;" title="City of Northfield logo" src="http://valleypond.org/wp-content/uploads/2010/06/City-of-Northfield-logo.png" alt="" width="135" height="89" />The City has contracted with Barr Engineering to help the city develop a prioritization of stormwater ponds in need to dredging and other rehabilitation work to improve management of surface runoff.</p>
<p>Six ponds have been designated as the initial priority based on the presence of significant sediment plumes, vegetation growth, or deteriorating storm pipes: John North Park, Grant Park, Hidden Valley Park, Sibley View ponds (north of Jefferson Pkwy to the east and west of Washington St S), and the small pond to the west of Heywood Rd. between Sunset and Creek Lane.</p>
<p>The week of June 28 survey crews from Barr will be mapping the bathymetry of the ponds and determining the elevation of inlets and outlets to the ponds. State regulations require testing of sediment samples from the pond in order to determine whether special treatment is required of dredged materials. Barr Engineering will conduct the core sampling and testing in coming weeks. Once the pond assessments are complete a rehabilitation plan and schedule will be developed for each pond.</p>
<p>Funding for the pond assessments and rehabilitation comes from the city’s stormwater utility fund. The city will continually work through the inventory of stormwater ponds to ensure proper functionality of the ponds as part of the citywide stormwater infrastructure.</p>
<p>It should be noted that treatment of stormwater is the priority function of these ponds.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/659/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting rid of Bird&#8217;s foot trefoil</title>
		<link>http://valleypond.org/archives/615</link>
		<comments>http://valleypond.org/archives/615#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:19:02 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Wildflowers]]></category>
		<category><![CDATA[Bird’s foot trefoil]]></category>
		<category><![CDATA[Prairie Restorations]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/615</guid>
		<description><![CDATA[Last Thursday, I noticed a crew of three workers walking around the pond spraying. I chatted with one who said they were from Prairie Restorations, under contract with the City of Northfield. They were killing Bird’s foot trefoil, described on &#8230; <a href="http://valleypond.org/archives/615">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2010/06/IMG_8988.jpg"><img class="colorbox-615"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Workers from Prairie Restorations " border="0" alt="Workers from Prairie Restorations " src="http://valleypond.org/wp-content/uploads/2010/06/IMG_8988_thumb.jpg" width="105" height="75" /></a> <a href="http://valleypond.org/wp-content/uploads/2010/06/IMG_8990.jpg"><img class="colorbox-615"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Bird’s foot trefoil" border="0" alt="Bird’s foot trefoil" src="http://valleypond.org/wp-content/uploads/2010/06/IMG_8990_thumb.jpg" width="105" height="75" /></a>     <br />Last Thursday, I noticed a crew of three workers walking around the pond spraying. I chatted with one who said they were from <a href="http://www.prairieresto.com/">Prairie Restorations</a>, under contract with the City of Northfield.</p>
<p>They were killing Bird’s foot trefoil, described on their <a href="http://www.prairieresto.com/exotic_species.shtml">website as an exotic species</a> of wildflower.&#160; </p>
<blockquote><p>In some cases exotic species find just the right niche and become highly competitive with native species already in place, reducing diversity and upsetting stable communities of both plants and animals.</p>
</blockquote>
<p>See the Wikipedia for more about <a href="http://en.wikipedia.org/wiki/Lotus_corniculatus">Bird&#8217;s-foot Trefoil</a>. And see the <a href="http://www.prairieresto.com/blog/">Prairie Restorations blog</a> for lots more about their recent activities in restoring prairies around Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our pond is alive with the sound of music</title>
		<link>http://valleypond.org/archives/540</link>
		<comments>http://valleypond.org/archives/540#comments</comments>
		<pubDate>Thu, 27 May 2010 04:13:05 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[moonrise]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/540</guid>
		<description><![CDATA[The rains have been plentiful this spring and thus making the frogs around the pond in the middle of Hidden Valley Park very happy.&#160;&#160; I captured their music while sitting in front of our backyard fireplace last week and again &#8230; <a href="http://valleypond.org/archives/540">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2010/05/IMG_7908.jpg"><img class="colorbox-540"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Outdoor fireplace, Valley Pond" border="0" alt="Outdoor fireplace, Valley Pond" src="http://valleypond.org/wp-content/uploads/2010/05/IMG_7908_thumb.jpg" width="100" height="75" /></a> <a href="http://valleypond.org/wp-content/uploads/2010/05/IMG_8149.CR2_.jpg"><img class="colorbox-540"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Moonrise over Hidden Valley Park" border="0" alt="Moonrise over Hidden Valley Park" src="http://valleypond.org/wp-content/uploads/2010/05/IMG_8149.CR2_thumb.jpg" width="105" height="75" /></a>
<p>The rains have been plentiful this spring and thus making the frogs around the pond in the middle of Hidden Valley Park very happy.&#160;&#160; I captured their music while sitting in front of our backyard fireplace last week and again tonight while walking around the park watching the moon rise. Watch/listen to this 38-second video.</p>
<p> <object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12069356&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12069356&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

