<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valley Pond Townhome Association &#187; Hidden Valley Pond</title>
	<atom:link href="http://valleypond.org/archives/tag/hidden-valley-pond/feed" rel="self" type="application/rss+xml" />
	<link>http://valleypond.org</link>
	<description>The Hidden Valley Park Neighborhood in Northfield, Minnesota</description>
	<lastBuildDate>Fri, 04 May 2012 04:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Parks Department cuts down the noxious trees</title>
		<link>http://valleypond.org/archives/998</link>
		<comments>http://valleypond.org/archives/998#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:46:47 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[City of Northfield]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>
		<category><![CDATA[TJ Heinricy]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=998</guid>
		<description><![CDATA[&#160;&#160;I&#8217;m not sure when it happened exactly but some time in the past few weeks, a crew from the City of Northfield Streets, Parks &#38; Facilities Divisions mowed down all the noxious trees at the south end of the pond &#8230; <a href="http://valleypond.org/archives/998">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2012/02/DSC07296.jpg"><img class="colorbox-998"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="noxious trees cut down, Hidden Valley Park, Northfield" border="0" alt="noxious trees cut down, Hidden Valley Park, Northfield" src="http://valleypond.org/wp-content/uploads/2012/02/DSC07296_thumb.jpg" width="133" height="89"></a>&nbsp;<a href="http://valleypond.org/wp-content/uploads/2012/02/DSC07294.jpg"><img class="colorbox-998"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="noxious trees cut down, Hidden Valley Park, Northfield" border="0" alt="noxious trees cut down, Hidden Valley Park, Northfield" src="http://valleypond.org/wp-content/uploads/2012/02/DSC07294_thumb.jpg" width="133" height="89"></a>&nbsp;<a href="http://valleypond.org/wp-content/uploads/2012/02/DSC07295.jpg"><img class="colorbox-998"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="noxious trees cut down, Hidden Valley Park, Northfield" border="0" alt="noxious trees cut down, Hidden Valley Park, Northfield" src="http://valleypond.org/wp-content/uploads/2012/02/DSC07295_thumb.jpg" width="133" height="89"></a><br />I&#8217;m not sure when it happened exactly but some time in the past few weeks, a crew from the <a href="http://ci.northfield.mn.us/departments/publicservices/streetsparksfacilities">City of Northfield Streets, Parks &amp; Facilities Divisions</a> mowed down all the noxious trees at the south end of the pond in <a href="http://valleypond.org/hidden-valley-park">Hidden Valley Park</a>. There were hundreds of small trees there, blocking the view of the pond for those of us on the south end.&nbsp; </p>
<p>A tip-of-the-blogger-hat to Street &amp; Park Supervisor TJ Heinricy and his staff for doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/998/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pond dredging not scheduled for 5-7 years</title>
		<link>http://valleypond.org/archives/975</link>
		<comments>http://valleypond.org/archives/975#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:01:07 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Brian Welch]]></category>
		<category><![CDATA[dredging]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>
		<category><![CDATA[stormwater pond rehabilitation]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/975</guid>
		<description><![CDATA[It turns out that it&#8217;ll be a few years before Hidden Valley Pond is dredged. Here&#8217;s the email from Brian Welch, Engineering Resources Manager for the City of Northfield: Mr. Wigley, We plan to dredge the pond just east of &#8230; <a href="http://valleypond.org/archives/975">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2011/10/DSC01355.jpg"><img class="colorbox-975"  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Hidden Valley Pond" src="http://valleypond.org/wp-content/uploads/2011/10/DSC01355_thumb.jpg" alt="Hidden Valley Pond" width="200" height="143" border="0" /></a><br />
It turns out that it&#8217;ll be a few years before Hidden Valley Pond is dredged. Here&#8217;s the email from Brian Welch, Engineering Resources Manager for the City of Northfield:</p>
<blockquote><p>Mr. Wigley,</p>
<p>We plan to dredge the pond just east of Heywood Rd (between Creek Ln &amp; Sunset Dr ), that we refer to informally as Rosewood Pond. The pond near Hidden Valley Rd. is in reasonably good shape compared to the ponds at Rosewood, John North Park and Grant Park. Those three ponds will be addressed first, and then Hidden Valley and the two ponds near the High School (east of Division on either side of Washington St S) at a later date.</p>
<p>Given the cost of restoration for each pond we expect that it will take at least 5-7 years to complete the first three ponds (the are included in the CIP to be presented to the Council tomorrow night). Hidden Valley Pond would likely come after that, closer to 2018-2020. The current rate of sediment infill is low so we do not anticipate significant changes to the pond’s functionality in that time frame.</p>
<p>We have a meeting scheduled this week with the regulatory agencies (DNR, Corps of Engineers, BWSR, etc.) to discuss their jurisdictional claims on the first three ponds. The construction time frame will be governed by any regulatory permitting process we are required to complete. Once we have a handle on the permitting process we will hold a neighborhood meeting for the Rosewood Pond area. The John North Park Pond work will be discussed in conjunction with the road work planned in 2012 for that neighborhood.</p>
<p>TJ will likely be involved in the initial draining of the Rosewood Pond, but the dredging project itself will be run through the Engineering Dept. Please contact me if you have any questions.</p>
<p>Regards,</p>
<p>Brian</p>
<p>&#8212;&#8212;-<br />
Brian Welch, Engineering Resources Manager/Transit Manager<br />
City of Northfield<br />
801 Washington St S.<br />
Northfield, MN 55057<br />
507-645-3027
</p></blockquote>
<p>See: <a href="http://ci.northfield.mn.us/assets/e/engineering/stormwater/documents/Final_Pond_Prioritization_Report_20110613.pdf">Stormwater Pond Evaluation and Prioritization: Assessment of Six Basins </a> (PDF). It was prepared for City of Northfield on June 13, 2011 by Barr Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City to conduct assessment of Hidden Valley Pond this week</title>
		<link>http://valleypond.org/archives/659</link>
		<comments>http://valleypond.org/archives/659#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:05:08 +0000</pubDate>
		<dc:creator>Robbie Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Brian Welch]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>
		<category><![CDATA[stormwater pond rehabilitation]]></category>

		<guid isPermaLink="false">http://valleypond.org/?p=659</guid>
		<description><![CDATA[Brian Welch, GIS Technician for the City of Northfield, has this update in Northfield City Administrator Joel Walinski&#8217;s June 25 Friday Memo: Stormwater Pond Rehabilitation Assessment The City has contracted with Barr Engineering to help the city develop a prioritization &#8230; <a href="http://valleypond.org/archives/659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brian Welch, GIS Technician for the City of Northfield, has this update in <a href="http://www.ci.northfield.mn.us/assets/0/062510-JW.pdf">Northfield City Administrator Joel Walinski&#8217;s June 25 Friday Memo</a>:</p>
<blockquote><p><span style="color: #800000;">Stormwater Pond Rehabilitation Assessment</span></p>
<p><img class="alignright size-full wp-image-677 colorbox-659" style="margin-left: 5px; margin-right: 5px;" title="City of Northfield logo" src="http://valleypond.org/wp-content/uploads/2010/06/City-of-Northfield-logo.png" alt="" width="135" height="89" />The City has contracted with Barr Engineering to help the city develop a prioritization of stormwater ponds in need to dredging and other rehabilitation work to improve management of surface runoff.</p>
<p>Six ponds have been designated as the initial priority based on the presence of significant sediment plumes, vegetation growth, or deteriorating storm pipes: John North Park, Grant Park, Hidden Valley Park, Sibley View ponds (north of Jefferson Pkwy to the east and west of Washington St S), and the small pond to the west of Heywood Rd. between Sunset and Creek Lane.</p>
<p>The week of June 28 survey crews from Barr will be mapping the bathymetry of the ponds and determining the elevation of inlets and outlets to the ponds. State regulations require testing of sediment samples from the pond in order to determine whether special treatment is required of dredged materials. Barr Engineering will conduct the core sampling and testing in coming weeks. Once the pond assessments are complete a rehabilitation plan and schedule will be developed for each pond.</p>
<p>Funding for the pond assessments and rehabilitation comes from the city’s stormwater utility fund. The city will continually work through the inventory of stormwater ponds to ensure proper functionality of the ponds as part of the citywide stormwater infrastructure.</p>
<p>It should be noted that treatment of stormwater is the priority function of these ponds.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/659/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross country skiing, snowshoeing, sledding around Hidden Valley Pond</title>
		<link>http://valleypond.org/archives/445</link>
		<comments>http://valleypond.org/archives/445#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:36:25 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Park]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Carleton Arboretum]]></category>
		<category><![CDATA[cross country skiing]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>
		<category><![CDATA[sledding]]></category>
		<category><![CDATA[snowshoeing]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/445</guid>
		<description><![CDATA[&#160; &#160; People cross country ski around the perimeter of Hidden Valley Pond each winter. And kids go sledding on the hill on the north side. But this year, with all the snow we’ve had, there have been people snowshoeing, &#8230; <a href="http://valleypond.org/archives/445">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2010/01/IMG_4340.jpg"><img class="colorbox-445"  style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Hidden Valley Pond in winter" border="0" alt="Hidden Valley Pond in winter" src="http://valleypond.org/wp-content/uploads/2010/01/IMG_4340_thumb.jpg" width="100" height="75" /></a>&#160;<a href="http://valleypond.org/wp-content/uploads/2010/01/IMG_4344.jpg"><img class="colorbox-445"  style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Hidden Valley Pond in winter" border="0" alt="Hidden Valley Pond in winter" src="http://valleypond.org/wp-content/uploads/2010/01/IMG_4344_thumb.jpg" width="100" height="75" /></a> <a href="http://valleypond.org/wp-content/uploads/2010/01/IMG_4342.jpg"><img class="colorbox-445"  style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Hidden Valley Pond in winter" border="0" alt="Hidden Valley Pond in winter" src="http://valleypond.org/wp-content/uploads/2010/01/IMG_4342_thumb.jpg" width="100" height="75" /></a>&#160; <br />People cross country ski around the perimeter of Hidden Valley Pond each winter. And kids go sledding on the hill on the north side. But this year, with all the snow we’ve had, there have been people snowshoeing, too.&#160; Cool! It’s like having a mini <a href="http://apps.carleton.edu/campus/arb/">Carleton College Arboretum</a> in our backyards.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall colors</title>
		<link>http://valleypond.org/archives/430</link>
		<comments>http://valleypond.org/archives/430#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:28:00 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/430</guid>
		<description><![CDATA[&#160; Alas, I missed the peak of the fall colors this year. Here are three from our backyard overlooking Hidden Valley Pond.]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2010/01/IMG_2465.jpg"><img class="colorbox-430"  style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Fall colors, Hidden Valley Pond" border="0" alt="Fall colors, Hidden Valley Pond" src="http://valleypond.org/wp-content/uploads/2010/01/IMG_2465_thumb.jpg" width="100" height="75" /></a>&#160;<a href="http://valleypond.org/wp-content/uploads/2010/01/IMG_2402.jpg"><img class="colorbox-430"  style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Fall colors, Hidden Valley Pond" border="0" alt="Fall colors, Hidden Valley Pond" src="http://valleypond.org/wp-content/uploads/2010/01/IMG_2402_thumb.jpg" width="100" height="75" /></a> <a href="http://valleypond.org/wp-content/uploads/2010/01/IMG_2405.jpg"><img class="colorbox-430"  style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Fall colors, Hidden Valley Pond" border="0" alt="Fall colors, Hidden Valley Pond" src="http://valleypond.org/wp-content/uploads/2010/01/IMG_2405_thumb.jpg" width="100" height="75" /></a>   <br />Alas, I missed the peak of the fall colors this year. Here are three from our backyard overlooking Hidden Valley Pond.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/430/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Full pond</title>
		<link>http://valleypond.org/archives/404</link>
		<comments>http://valleypond.org/archives/404#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:05:00 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/404</guid>
		<description><![CDATA[Plentiful rainfall this summer has filled the pond to its highest levels since we’ve been here.&#160; And unlike many other storm water retention ponds around, Hidden Valley Pond retains the water much longer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://valleypond.org/wp-content/uploads/2010/01/IMG_4848.jpg"><img class="colorbox-404"  style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Hidden Valley Pond" border="0" alt="Hidden Valley Pond" src="http://valleypond.org/wp-content/uploads/2010/01/IMG_4848_thumb.jpg" width="100" height="75" /></a> <a href="http://valleypond.org/wp-content/uploads/2010/01/IMG_4847.jpg"><img class="colorbox-404"  style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Hidden Valley Pond" border="0" alt="Hidden Valley Pond" src="http://valleypond.org/wp-content/uploads/2010/01/IMG_4847_thumb.jpg" width="100" height="75" /></a>   <br />Plentiful rainfall this summer has filled the pond to its highest levels since we’ve been here.&#160; And unlike many other storm water retention ponds around, Hidden Valley Pond retains the water much longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/404/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo album: Hidden Valley Pond in winter</title>
		<link>http://valleypond.org/archives/9</link>
		<comments>http://valleypond.org/archives/9#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:14:19 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Hidden Valley Pond]]></category>

		<guid isPermaLink="false">http://valleypond.org/archives/9</guid>
		<description><![CDATA[I took a few more photos of Hidden Valley Pond this morning and added them to an album of winter photos from last winter. See the album of a dozen photos with a large slideshow option, or this smaller slideshow:]]></description>
			<content:encoded><![CDATA[<p>I took a few more photos of Hidden Valley Pond this morning and added them to an album of winter photos from last winter. See the <a href="http://picasaweb.google.com/wigleyfamily/HiddenValleyPondWinter">album of a dozen photos with a large slideshow option</a>, or this smaller slideshow:</p>
<p> <embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="575" height="375" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fwigleyfamily%2Falbumid%2F5300628454420434897%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://valleypond.org/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

